ICEfaces ACE Components
Tag expansionToggler
Renders a control to toggle the expanded state of this row. If this table only contains either PanelExpansion or RowExpansion, that type of expansion will occur. If both are children of the table, the 'expansion type' for each row is configurable via the RowState.
For more information, see the Expansion Toggler Wiki Documentation.
Tag Information |
Tag Class | org.icefaces.ace.component.expansiontoggler.ExpansionTogglerTag |
TagExtraInfo Class | None |
Body Content | JSP |
Display Name | None |
Attributes |
Name | Required | Request-time | Type | Description |
binding | no | false | javax.el.ValueExpression | Using an EL expression, bind the component reference to a bean property, so that the component may be accessed in the bean. |
changeListener | no | false | javax.el.MethodExpression | MethodExpression reference called whenever a row element is expanded. The method receives a single argument, ExpansionChangeEvent. |
id | no | false | java.lang.String | The component identifier for this component. This value must be unique within the closest parent component that is a naming container. |
rendered | no | false | boolean | Return true if this component (and its children) should be rendered during the Render Response phase of the request processing lifecycle. Default = 'true'. |
Variables |
No Variables Defined. |
Output Generated by
Tag Library Documentation Generator.
Java, JSP, and JavaServer Pages are trademarks or
registered trademarks of Sun Microsystems, Inc. in the US and other
countries. Copyright 2002-4 Sun Microsystems, Inc.
4150 Network Circle
Santa Clara, CA 95054, U.S.A.
All Rights Reserved.