The Repeat component provides a mechanism for dynamically generating a series of repeating child-components. The component itself doesn't renderer any markup but let its child components to render in an iterative fashion similar to way the panelSeries component renders data rows. The difference between the panelSeries and the repeat component is that the panelSeries render its children inside a panel and repeat component doesn't render any markup of its own. The dataset can be defined and used by implementing the value and var attributes respectively.
Attributes |
Name | Required | Request-time | Type | Description |
binding | false | false | java.lang.String | The value binding expression linking this component to a property in a backing bean |
first | false | false | java.lang.String | Zero-relative row number of the first row to be displayed. If this property is set to zero, rendering will begin with the first row of the underlying data. |
id | false | false | java.lang.String | The component identifier for this component. This value must be unique within the closest parent component that is a naming container. |
rendered | false | false | java.lang.String | Flag indicating whether or not this component should be rendered (during Render Response Phase), or processed on any subsequent form submit. |
rows | false | false | java.lang.String | The number of rows to display, starting with the one identified by the "first" property. If this value is set to zero, all available rows in the underlying data model will be displayed. |
value | false | false | java.lang.String | The data model for this component. |
var | false | false | java.lang.String | Name of a request-scope attribute under which the model data for the row selected by the current value of the "rowIndex" property (i.e. also the current value of the "rowData" property) will be exposed. |
varStatus | false | false | java.lang.String | Name of a request-scope attribute under which the current indexed state will be exposed. This is modeled after the Facelets JSTL c:forEach varStatus. The varStatus object has 5 sub-properties: - int begin
- Corresponds to the UIData container's first property, the index at which it begins iteration.
- int end
- The ending index of iteration, corresponding to the UIData container's first plus rows minus 1. Note: If the UIData's DataModel's isRowAvailable() method returns false, prematurely ending iteration, then the actual ending index may not equal the value for this end property.
- int index
- The current iteration index. Corresponding to the UIData container's getRowIndex() value, which also corresponds with the UIData's DataModel's getRowIndex() value.
- boolean first
- Defined simply as: varStatus.index == varStatus.begin
- boolean last
- Defined simply as: varStatus.index == varStatus.end. Note: This has the same limitations as the end property.
|