Main tab
Depending
on what is selected on the canvas, this tab can have up to 9 different names.
Each of these tab names has certain number of controls that are used for applying
effects on selected items. Further in this text, you can read about which controls
are contained in each of the tabs and about the purpose of each control.
Image, Shape and Multi selection tabs
Opacity slider: | The opacity settings. |
Rotate slider: | The angle of rotation settings. |
Vertical flip checkbox: | The vertical flip of the selection. |
Horizontal flip checkbox: | The horizontal flip of the selection. |
Reset button: | Setting up parameters to its default values. |
Simple,
Circular, Concave, Projective, and Wavy text
Opacity slider: | The opacity settings. |
Rotate slider: | The angle of rotation settings. |
Vertical flip checkbox: | The vertical flip of the selection. |
Horizontal flip checkbox: | The horizontal flip of the selection. |
Font combo box: | The selection of desired fonts. |
Text edit box: | Changing the text of the selected text object. |
Apply button: | Applying selected text on the canvas (the content of the text is from the Text edit box). |
Spacing slider: | The horizontal distance between the characters in the text. |
Angle slider: | The angle of characters. |
Reset button: | Setting up parameters to its default values. |
The addition for Circular text
Radius slider: | The size of circular text radius. |
The addition
for Concave text
Concave slider: | The height of concave text. |
Side combo box: | Top, Bottom, Top & Bottom concave side. |
The addition for Wavy text
Frequency slider: | The frequency of a wavy text. |
Phase slider: | The phase of a wavy text. |
Amplitude slider: | The amplitude of a wavy text. |
Vertical wave checkbox: | Switching between vertical and horizontal wave. |