Cloth Properties Examples

Overview

To achieve desirable cloth simulations you must define the cloth properties that work with your scene. There are 17 cloth property attributes which control the simulation, along with several solver attributes. To help you get started in creating more complex garment properties, several example files of cloth properties are included. Some of these files will be good starting points for your animation.

These table may be helpful in developing good working properties.


Recommended Property Values for Garments

For creating properties for fitted garments on moving characters, these min/max values are recommended:

Property Attribute

Min

Max

Bend Resistance U/V 10 60
Bend Rate U/V 0 0.1
Stretch Resistance U/V 50 200
Shear Resistance 30 200
Scale U/V 1 1
Density 0.001 0.01
Thickness 0.1 0.7
Thickness Force 30 75
Cloth Friction 0.2 0.6
Cloth Damping 0.2 0.6
Air Damping 0 0.1
Static Friction 0.6 0.7
Dynamics Friction 0.1 0.3


Tips on Creating Properties

It will require some experimentation to get the property to work with the cloth animation scene. One property will work well with one scene, but not as well with another. Here are some tips:


How To Use

To try these properties on existing scenes, you can import the file allProps.ma from your cloth examples CD in the extras/cloth/properties/scenes directory.


All Property Examples

Name Bend Resist U Bend Resist V Bend Rate U Bend Rate V Stretch Resist U Stretch Resist V Shear Resist Scale U Scale V Density Thickness Thickness force Cloth Friction Cloth Damping Air Damping Static Friction Dynamic Friction
cpCotton 100 100 0.3 0.3 200 200 50 1 1 0.01 0.2 1 0.6 0.2 0.05 0.7 0.7
cpDefault 10 10 0 0 50 50 45 1 1 0.01 0.2 1 0.3 0.2 0.1 0.6 0.1
cpDenim 100 100 0.3 0.3 200 200 50 1 1 0.01 0.2 1 0.6 0.2 0.05 0.7 0.7
cpSilk 10 10 0.1 0.1 200 200 20 1 1 0.003 0.2 1 0.1 0.2 0.05 0.3 0.3
cpTShirt 10 10 0 0 90 90 30 1 1 0.02 0.2 1 0.6 0.2 0.05 0.7 0.7
dancer_denimDress 100 100 0.3 0.3 200 200 50 1 1 0.01 0.2 1 0.6 0.2 0.05 0.7 0.2
dancer_dress 10 10 0.1 0.1 30 30 210 1 1 0.01 0.2 1 0.5 0.1 0.2 0.4 0.1
ednaHangingSheet_sheet 10 10 0.2 0.2 80 80 80 1 1 0.01 0.2 1 0.3 0.5 0.05 0.6 0.1
flag_canvas 4 4 0 0 200 200 60 1 1 0.005 0.2 2 0.2 0.1 0.05 0.6 0.1
handbag_softbag 2 2 0.1 0.1 80 80 60 1 1 1 0.5 1 0.3 0.2 0.1 0.6 0.1
harry_jacketCollar 35 35 0 0 65 65 80 1 1 0.001 0.6 50 0 0.5 0 0.6 0.3
harry_jacket 20 20 0 0 60 75 80 1 1 0.005 0.7 50 3 0.5 0 0.6 0.3
harry_pants 10 10 0 0 50 50 110 1 1 0.001 0.6 45 0.5 0.5 0.1 0.6 0.3
harry_pantsWaist 35 35 0 0 110 110 120 1 1 0.001 0.6 50 0.5 0.5 0 0.6 0.3
harry_shirtCollar 50 50 0 0 90 90 125 1 1 0.005 1.2 90 0 0.4 0 0.6 0.2
harry_shirt 10 10 0 0 50 70 80 1 1 0.001 0.6 50 0.4 0.6 0 0.6 0.2
ichabod_pants 10 10 0 0 50 50 45 1 1 0.01 1 10 0.3 0.2 0.1 0.6 0.1
ichabod_shirt 10 10 0 0 50 50 45 1 1 0.01 2 10 0.1 0.2 0.1 0.3 0.1
maxwell_jacketCollar 35 35 0 0 60 60 75 1 1 0.001 0.6 50 0 0.5 0 0.6 0.3
maxwell_jacket 20 20 0 0 60 70 75 1 1 0.005 0.6 50 3 0.5 0 0.6 0.3
maxwell_shirtCollar 60 60 0 0 100 100 125 1 1 0.005 1.2 75 0 0.5 0 0.6 0.2
maxwell_shirt 10 10 0 0 60 70 80 1 1 0.001 0.6 50 0.5 0.5 0 0.6 0.3
maxwell_waistBand 40 40 0 0 90 90 100 1 1 0.001 0.6 50 0.5 0.5 0 0.6 0.3
monk_robe 60 60 0 0 50 50 60 1 1 0.5 3 30 0.1 0.2 0.1 0.6 0.1
morty_jacket 40 40 0 0 50 50 80 1 1 0.02 0.5 50 0.6 0.2 0.05 0.7 0.1
rene_trenchcoat 10 10 0 0 100 100 150 1 1 0.01 0.6 50 0.3 0.5 0 0.6 0.2
tableClothFinal_tableCloth 5 5 0 0 50 50 35 1 1 0.005 0.2 1 0.3 0.2 0.05 0.6 0.1


Collar Properties

Name Bend Resist U Bend Resist V Bend Rate U Bend Rate V Stretch Resist U Stretch Resist V Shear Resist Scale U Scale V Density Thickness Thickness force Cloth Friction Cloth Damping Air Damping Static Friction Dynamic Friction
harry_jacketCollar 35 35 0 0 65 65 80 1 1 0.001 0.6 50 0 0.5 0 0.6 0.3
harry_shirtCollar 50 50 0 0 90 90 125 1 1 0.005 1.2 90 0 0.4 0 0.6 0.2
maxwell_jacketCollar 35 35 0 0 60 60 75 1 1 0.001 0.6 50 0 0.5 0 0.6 0.3
maxwell_shirtCollar 60 60 0 0 100 100 125 1 1 0.005 1.2 75 0 0.5 0 0.6 0.2


Jacket Properties

Name Bend Resist U Bend Resist V Bend Rate U Bend Rate V Stretch Resist U Stretch Resist V Shear Resist Scale U Scale V Density Thickness Thickness force Cloth Friction Cloth Damping Air Damping Static Friction Dynamic Friction
harry_jacket 20 20 0 0 60 75 80 1 1 0.005 0.7 50 3 0.5 0 0.6 0.3
maxwell_jacket 20 20 0 0 60 70 75 1 1 0.005 0.6 50 3 0.5 0 0.6 0.3
morty_jacket 40 40 0 0 50 50 80 1 1 0.02 0.5 50 0.6 0.2 0.05 0.7 0.1


Pants Properties

Name Bend Resist U Bend Resist V Bend Rate U Bend Rate V Stretch Resist U Stretch Resist V Shear Resist Scale U Scale V Density Thickness Thickness force Cloth Friction Cloth Damping Air Damping Static Friction Dynamic Friction
harry_pants 10 10 0 0 50 50 110 1 1 0.001 0.6 45 0.5 0.5 0.1 0.6 0.3
ichabod_pants 10 10 0 0 50 50 45 1 1 0.01 1 10 0.3 0.2 0.1 0.6 0.1


Shirt Properties

Name Bend Resist U Bend Resist V Bend Rate U Bend Rate V Stretch Resist U Stretch Resist V Shear Resist Scale U Scale V Density Thickness Thickness force Cloth Friction Cloth Damping Air Damping Static Friction Dynamic Friction
harry_shirt 10 10 0 0 50 70 80 1 1 0.001 0.6 50 0.4 0.6 0 0.6 0.2
ichabod_shirt 10 10 0 0 50 50 45 1 1 0.01 2 10 0.1 0.2 0.1 0.3 0.1
maxwell_shirt 10 10 0 0 60 70 80 1 1 0.001 0.6 50 0.5 0.5 0 0.6 0.3